<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haycroft Media &#187; browser</title>
	<atom:link href="http://www.haycroftmedia.com/archives/category/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haycroftmedia.com</link>
	<description>Quality Web Programming</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozilla Firefox continues to grow</title>
		<link>http://www.haycroftmedia.com/archives/40/mozilla-firefox-continues-to-grow</link>
		<comments>http://www.haycroftmedia.com/archives/40/mozilla-firefox-continues-to-grow#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:08:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.haycroftmedia.com/archives/21/mozilla-firefox-continues-to-grow</guid>
		<description><![CDATA[According to research, Mozilla&#8217;s &#8220;Firefox&#8221; browser ended 2007 with a significant increase in its usage. Its still hasn&#8217;t caught up with Internet Explorer, but still ended the year with a significant market share of 28%. So, bearing this in mind, have you taken a look at your site in Firefox recently to check that its [...]]]></description>
		<wfw:commentRss>http://www.haycroftmedia.com/archives/40/mozilla-firefox-continues-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

